
League StandingsMatchweek 32
Pos | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 29 | 6 | 3 | +73 | 93 |
2 | ![]() | 38 | 28 | 8 | 2 | +68 | 92 |
3 | ![]() | 38 | 21 | 11 | 6 | +43 | 74 |
4 | ![]() | 38 | 22 | 5 | 11 | +29 | 71 |
5 | ![]() | 38 | 22 | 3 | 13 | +13 | 69 |
6 | ![]() | 38 | 16 | 10 | 12 | 0 | 58 |
7 | ![]() | 38 | 16 | 8 | 14 | +9 | 56 |
8 | ![]() | 38 | 14 | 10 | 14 | +3 | 52 |
9 | ![]() | 38 | 12 | 15 | 11 | -2 | 51 |
10 | ![]() | 38 | 15 | 6 | 17 | -5 | 51 |
11 | ![]() | 38 | 13 | 10 | 15 | -18 | 49 |
12 | ![]() | 38 | 11 | 15 | 12 | +4 | 48 |
13 | ![]() | 38 | 13 | 7 | 18 | -8 | 46 |
14 | ![]() | 38 | 13 | 6 | 19 | -2 | 45 |
15 | ![]() | 38 | 9 | 13 | 16 | -24 | 40 |
16 | ![]() | 38 | 11 | 6 | 21 | -23 | 39 |
17 | ![]() | 38 | 9 | 11 | 18 | -37 | 38 |
18 | ![]() | 38 | 7 | 14 | 17 | -19 | 35 |
19 | ![]() | 38 | 6 | 5 | 27 | -43 | 23 |
20 | ![]() | 38 | 5 | 7 | 26 | -61 | 22 |
Champions League qualification
Relegation zone
Top Performers
1
Mohamed Salah
Liverpool
23goals
2
Son Heung-min
Tottenham
23goals
3
Cristiano Ronaldo
Manchester Utd
18goals
4
Kevin De Bruyne
Manchester City
15goals
5
Jamie Vardy
Leicester City
15goals
Key Insights
Top Scorer
Son Heung-min (Tottenham) led the Golden Boot race with 23 goals in the 2021-2022 Season.
Best Attack
Manchester City scored the most goals (99) in the 2021-2022 Season.
Best Defense
Liverpool conceded the fewest goals (26) in the 2021-2022 Season.
Share with Friends
Premier League Update: Manchester City led the table with 93 points, 1 ahead of Liverpool. Kevin De Bruyne was their top scorer with 15 goals in the 2021-2022 Season. #PremierLeague #EPL