
League StandingsMatchweek 32
Pos | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 27 | 5 | 6 | +51 | 86 |
2 | ![]() | 38 | 21 | 11 | 6 | +29 | 74 |
3 | ![]() | 38 | 20 | 9 | 9 | +26 | 69 |
4 | ![]() | 38 | 19 | 10 | 9 | +22 | 67 |
5 | ![]() | 38 | 20 | 6 | 12 | +18 | 66 |
6 | ![]() | 38 | 19 | 8 | 11 | +15 | 65 |
7 | ![]() | 38 | 18 | 8 | 12 | +23 | 62 |
8 | ![]() | 38 | 18 | 7 | 13 | +16 | 61 |
9 | ![]() | 38 | 18 | 5 | 15 | +8 | 59 |
10 | ![]() | 38 | 17 | 8 | 13 | -1 | 59 |
11 | ![]() | 38 | 16 | 7 | 15 | +9 | 55 |
12 | ![]() | 38 | 12 | 9 | 17 | -16 | 45 |
13 | ![]() | 38 | 12 | 9 | 17 | -16 | 45 |
14 | ![]() | 38 | 12 | 8 | 18 | -29 | 44 |
15 | ![]() | 38 | 12 | 7 | 19 | -21 | 43 |
16 | ![]() | 38 | 9 | 14 | 15 | -6 | 41 |
17 | ![]() | 38 | 10 | 9 | 19 | -22 | 39 |
18 | ![]() | 38 | 5 | 13 | 20 | -26 | 28 |
19 | ![]() | 38 | 5 | 11 | 22 | -41 | 26 |
20 | ![]() | 38 | 7 | 2 | 29 | -43 | 23 |
Champions League qualification
Relegation zone
Top Performers
1
Harry Kane
Tottenham
23goals
2
Mohamed Salah
Liverpool
22goals
3
Bruno Fernandes
Manchester Utd
18goals
4
Patrick Bamford
Leeds United
17goals
5
Dominic Calvert-Lewin
Everton
16goals
Key Insights
Top Scorer
Harry Kane (Tottenham) led the Golden Boot race with 23 goals in the 2020-2021 Season.
Best Attack
Manchester City scored the most goals (83) in the 2020-2021 Season.
Best Defense
Manchester City conceded the fewest goals (32) in the 2020-2021 Season.
Share with Friends
Premier League Update: Manchester City led the table with 86 points, 12 ahead of Manchester Utd. İlkay Gündoğan was their top scorer with 13 goals in the 2020-2021 Season. #PremierLeague #EPL