
League StandingsMatchweek 32
Pos | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 28 | 5 | 5 | +61 | 89 |
2 | ![]() | 38 | 26 | 6 | 6 | +45 | 84 |
3 | ![]() | 38 | 23 | 6 | 9 | +15 | 75 |
4 | ![]() | 38 | 19 | 14 | 5 | +35 | 71 |
5 | ![]() | 38 | 19 | 10 | 9 | +28 | 67 |
6 | ![]() | 38 | 18 | 8 | 12 | +19 | 62 |
7 | ![]() | 38 | 18 | 7 | 13 | +5 | 61 |
8 | ![]() | 38 | 18 | 6 | 14 | +7 | 60 |
9 | ![]() | 38 | 15 | 14 | 9 | +12 | 59 |
10 | ![]() | 38 | 15 | 7 | 16 | +2 | 52 |
11 | ![]() | 38 | 11 | 12 | 15 | -9 | 45 |
12 | ![]() | 38 | 11 | 11 | 16 | -9 | 44 |
13 | ![]() | 38 | 11 | 8 | 19 | -27 | 41 |
14 | ![]() | 38 | 11 | 7 | 20 | -13 | 40 |
15 | ![]() | 38 | 11 | 6 | 21 | -34 | 39 |
16 | ![]() | 38 | 9 | 11 | 18 | -30 | 38 |
17 | ![]() | 38 | 8 | 12 | 18 | -23 | 36 |
18 | ![]() | 38 | 9 | 7 | 22 | -17 | 34 |
19 | ![]() | 38 | 7 | 10 | 21 | -30 | 31 |
20 | ![]() | 38 | 6 | 7 | 25 | -37 | 25 |
Champions League qualification
Relegation zone
Top Performers
1
Erling Haaland
Manchester City
36goals
2
Harry Kane
Tottenham
30goals
3
Ivan Toney
Brentford
20goals
4
Mohamed Salah
Liverpool
19goals
5
Callum Wilson
Newcastle Utd
18goals
Key Insights
Top Scorer
Erling Haaland (Manchester City) led the Golden Boot race with 36 goals in the 2022-2023 Season.
Best Attack
Manchester City scored the most goals (94) in the 2022-2023 Season.
Best Defense
Newcastle Utd conceded the fewest goals (33) in the 2022-2023 Season.
Share with Friends
Premier League Update: Manchester City led the table with 89 points, 5 ahead of Arsenal. Erling Haaland was their top scorer with 36 goals in the 2022-2023 Season. #PremierLeague #EPL