
League StandingsMatchweek 32
Pos | Team | MP | W | D | L | GD | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 23 | 7 | 2 | +43 | 76 | WWWLW |
2 | ![]() | 32 | 17 | 12 | 3 | +30 | 63 | DWWDD |
3 | ![]() | 32 | 18 | 5 | 9 | +21 | 59 | WWWWW |
4 | ![]() | 32 | 17 | 6 | 9 | +13 | 57 | WWWLL |
5 | ![]() | 32 | 16 | 7 | 9 | +20 | 55 | LDWDW |
6 | ![]() | 32 | 15 | 9 | 8 | +17 | 54 | WLWDD |
7 | ![]() | 32 | 15 | 9 | 8 | +3 | 54 | LWWWW |
8 | ![]() | 32 | 13 | 9 | 10 | +12 | 48 | DLLDW |
9 | ![]() | 32 | 13 | 9 | 10 | +4 | 48 | LWLWL |
10 | ![]() | 32 | 12 | 12 | 8 | +2 | 48 | WDLLD |
11 | ![]() | 32 | 12 | 7 | 13 | +4 | 43 | LWLDD |
12 | ![]() | 32 | 11 | 10 | 11 | -4 | 43 | WDWLL |
13 | ![]() | 32 | 8 | 14 | 10 | -4 | 38 | DDLDW |
14 | ![]() | 32 | 10 | 8 | 14 | -7 | 38 | DWLDL |
15 | ![]() | 32 | 11 | 4 | 17 | +11 | 37 | DLLWL |
16 | ![]() | 32 | 10 | 5 | 17 | -14 | 35 | DWWWW |
17 | ![]() | 32 | 9 | 8 | 15 | -18 | 35 | LDLDL |
18 | ![]() | 32 | 4 | 9 | 19 | -34 | 21 | LLWLD |
19 | ![]() | 32 | 4 | 6 | 22 | -45 | 18 | LLLLD |
20 | ![]() | 32 | 2 | 4 | 26 | -54 | 10 | LLDLL |
Champions League qualification
Relegation zone
Top Performers
1
Mohamed Salah
Liverpool
27goals
2
Alexander Isak
Newcastle Utd
21goals
3
Erling Haaland
Manchester City
21goals
4
Chris Wood
Nottingham Forest
18goals
5
Bryan Mbeumo
Brentford
16goals
Key Insights
Top Scorer
Mohamed Salah (Liverpool) led the Golden Boot race with 27 goals in the 1994-1995 Season.
Best Attack
Liverpool scored the most goals (74) in the 1994-1995 Season.
Best Defense
Arsenal conceded the fewest goals (27) in the 1994-1995 Season.
Share with Friends
Premier League Update: Liverpool led the table with 76 points, 13 ahead of Arsenal. Mohamed Salah was their top scorer with 27 goals in the 1994-1995 Season. #PremierLeague #EPL